Masses | |
Operating mass (incl. ROPS) | 15,543 Lbs |
---|---|
Operating mass (incl. Cab) | 15,873 Lbs |
Module mass (front/rear) | 7937 Lb/ 7937 Lb |
Max. operating mass | 18,739 Lb |
Traction | |
Speed range | 0 - 7.5 mp/h |
Tyre size (8 ply) | 14.9 x 24 TL |
Theor. gradeability | 55 % |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | 21 kg/cm |
Nominal amplitude (high/low) | 1.8 mm/ 0.8 mm |
Vibration frequency (high/low amplitude) | 32 Hz/ 36 Hz |
Centrifugal force (high/low amplitude) | 133 kN/ 72 kN |
Engine | |
Manufacturer/Model | Deutz TD3.6 (IIIB/T4) |
Type | Water cooled turbo diesel |
Rated power, ISO 14396 | 55 kW (75 hp) @ 2200 rpm |
Fuel tank capacity | 190 l |
Alternative Engine | |
Manufacturer/Model | Cummins QSB3.3 (IIIA/T3) |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 74 kW (100 hp ) @ 2200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/ Emergency brake |
Failsafe multidisc brake in drum gear box and in rear axle. |
Monday - Friday: 7:00 AM (CDT) to 5:00 PM (CDT)
Copyright © 2024 Green River Rentals
site by Volatile