The MI 25 G is an industrial masted forklift designed to meet the needs of forklift operators and fleet managers. Easy to use and maintain, it helps you stay productive and keep your working rhythm up, being designed and built with efficiency and safety in mind.The MI 25 G comes equipped with a Nissan LPG engine, a Powershift transmission and duplex mast as standard equipment. The driver's position is spacious, ergonomic and easily accessible from both sides, with a simplified dashboard. The adjustable steering column and ergonomic controls provide maximum comfort from start to finish.
Technical characteristics | Imperial | |||||
---|---|---|---|---|---|---|
1.1 | Manufacturer | Manitou | ||||
1.2 | Model Name | MI 25 G | ||||
1.3 | Power source | Lpg | ||||
1.4 | Operator type | Seated | ||||
1.5 | Max. capacity | Q | 5512 lbs | |||
1.6 | Load centre of gravity | c | 19.685 in | |||
1.8 | Load distance, centre of drive axle to fork | x | 18.307 in | |||
1.9 | Wheelbase | y | 62.992 in |
Weight | ||||||
---|---|---|---|---|---|---|
2.1 | Service Weight | 8587 lbs | ||||
2.2 | Weight on front axle (laden) / rear axle (laden) | 12489 lbs / 1609 lbs | ||||
2.3 | Weight on front axle (Unladen) / rear axle (Unladen) | 3671 lbs / 4916 lbs |
Wheels | ||||||
---|---|---|---|---|---|---|
3.1 | Tyres type | PPS | ||||
3.2 | Dimensions of front wheels | 7.00-12 12 | ||||
3.3 | Dimensions of rear wheels | 6.00-9 10 | ||||
3.5 | Number of front wheels / rear wheels | 2 / 2 | ||||
3.2 | Number of drive wheels | 2 | ||||
3.6 | Front wheel gauge | b10 | 37.992 in | |||
3.7 | Rear wheel gauge | b11 | 38.307 in |
Dimensions | ||||||
---|---|---|---|---|---|---|
4.1 | Tilt of Mast Forward (deg) / Backward (deg) | α / β | 6 / 12 | |||
4.7 | Height of overhead guard (cabin) | h6 | 83.268 in | |||
4.8 | Seat height/stand height | h7 | 46.85 in | |||
4.12 | Height of towing bar (coupling height) | h10 | 14.173 in | |||
4.19 | Overall length | l1 | 145.079 in | |||
4.20 | Length to face of forks | l2 | 99.803 in | |||
4.21 | Overall width | b1 | 45.472 in | |||
4.22 | Forks section / width / length | s / e / l | 1.575 in x 4.803 in x 45.276 in | |||
4.23 | Fork carriage ISO 2328 (class/form) A/B | FEM 2A | ||||
4.24 | Fork carriage width | b3 | 40.866 in | |||
4.31 | Ground clearance below mast | m1 | 4.528 in | |||
4.32 | Ground clearance at centre of wheelbase | m2 | 6.89 in | |||
4.33 | Aisle width for 1000 x 1200 pallet widthways | Ast | 12893 ft 8 in | |||
4.34 | Aisle width for 800 x 1200 pallet lengthways | Ast | 13549 ft 10 in | |||
4.35 | Turning radius | Wa | 89.173 in | |||
4.36 | Internal turning radius (over tyres) | b13 | 5.709 in |
Performances | ||||||
---|---|---|---|---|---|---|
5.1 | Travel speed (laden / unladen) | 12.1 mph / 12.2 mph | ||||
5.2 | Lifting speed (laden / unladen) | 1.54 ft/s / 1.8 ft/s | ||||
5.3 | Lowering speed (laden / unladen) | 1.64 ft/s / 1.64 ft/s | ||||
5.5 | Drawbar pull (Laden / Unladen) | 1700 daN / 1040 daN | ||||
5.7 | Gradeability - laden / unladen | 20 % / 20 % | ||||
5.10 | Service brake | Hydraulic |
Engine | ||||||
---|---|---|---|---|---|---|
7.1 | Engine brand / model | GCT (ex-Nissan) / K25 | ||||
7.2 | Engine power according to ISO 1585 | 35 kW | ||||
7.3 | Rated speed | 2400 tr/min | ||||
7.4 | Number of cylinders / Capacity of cylinders | 4 - 151.83 in³ | ||||
7.5 | Fuel consumption according to VDI cycle | 6,3 |
Miscellaneous | ||||||
---|---|---|---|---|---|---|
8.2 | Working hydraulic pressure for attachments (bar) | 11 PSI | ||||
8.3 | Oil flow rate for attachments | 72 l/min | ||||
8.4 | Measured/guaranteed mean noise level at the ear of the operator | < 80 dB(A) |
Monday - Friday: 7:00 AM (CDT) to 5:00 PM (CDT)
Copyright © 2025 Green River Rentals
site by Volatile